- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Products Show
- Manufacturing Capacity
- Quality Control Method
- FAQ
Basic Info.
Model NO.
MCLS080125030
Connection
Common Bolt
Head Style
Round
Standard
DIN, ANSI, GB, JIS, BSW, GOST
Grade
10.9
Application
Machinery, Chemical Industry, Environmental, Building
Finish
Blue-White Zinc Plated
Diameter
M8
Screw Pitch
1.25
Thread
Coarse Thread
Treatment
Natural, Black Coating, Zinc
Materials
S25c, 35, 45
Number of Starts
Single
Hardening
10.9
Processing Equipment
Cold Heading
Sample
Sample Free, Freight Is on Your Own Account
Round Head Dia.
30mm
Screw Length
10mm
Transport Package
Carton
Specification
M8x10
Trademark
as the customer required
Origin
China
HS Code
7318151090
Production Capacity
100000 Pieces/Year
Packaging & Delivery
Package Size
30.00cm * 30.00cm * 15.00cm
Package Gross Weight
5.000kg
Product Description
Product Description:
Elevator bolts are planned hold together canvas belts utilized in grain lifts and other transport frameworks. The enormous width of the head and square neck makes a more prominent bearing surface to shield the bolt from experiencing the delicate transport material.
We produce all types of standard or non-standard thread screws according to customer's request.Detailed as following table:
Specification Table of Thread Screw | |||||
Standard | Size | Pitch of thread (mm) | d(mm) | Wire Diameter ±0.02mm | |
Max | Min | ||||
Chinese National Standard Coarse Thread 60° | M5 | 0.80 | 4.98 | 4.83 | 4.30 |
M6 | 1.00 | 5.97 | 5.82 | 5.18 | |
M7 | 1.00 | 6.97 | 6.82 | 6.18 | |
M8 | 1.25 | 7.96 | 7.79 | 7.02 | |
M9 | 1.25 | 8.96 | 8.79 | 8.01 | |
M10 | 1.50 | 9.96 | 9.77 | 8.84 | |
M11 | 1.50 | 10.97 | 10.73 | 9.84 | |
M12 | 1.75 | 11.95 | 11.76 | 10.7 | |
M14 | 2.00 | 13.95 | 13.74 | 12.5 | |
M16 | 2.00 | 15.95 | 15.74 | 14.5 | |
M18 | 2.50 | 17.95 | 17.71 | 16.20 | |
M20 | 2.50 | 19.95 | 19.71 | 18.2 | |
Chinese National Standard Fine Thread 60° | M5 | 0.50 | 4.97 | 4.86 | 4.57 |
M6 | 0.75 | 5.97 | 5.85 | 5.41 | |
M7 | 0.75 | 6.97 | 6.85 | 6.41 | |
M8 | 1.00 | 7.97 | 7.83 | 7.24 | |
M9 | 1.00 | 8.97 | 8.83 | 8.24 | |
M10 | 1.00 | 9.97 | 9.82 | 9.23 | |
M10 | 1.25 | 9.96 | 9.81 | 9.07 | |
M12 | 1.25 | 11.97 | 11.76 | 11.07 | |
M12 | 1.50 | 11.96 | 11.79 | 10.89 | |
M14 | 1.50 | 13.96 | 13.79 | 12.89 | |
M16 | 1.50 | 15.96 | 15.79 | 14.89 | |
M18 | 1.50 | 17.95 | 17.73 | 16.86 | |
M20 | 1.50 | 19.95 | 19.65 | 18.85 |
Specification Table of Thread Screw | |||||
Standard | Size | Thread per inch | d(mm) | Wire Diameter ±0.02mm | |
Max | Min | ||||
British Standard Whitworth Thread (Coarse) 55° | 1/8 | 40 | 3.145 | 3.03 | 2.70 |
5/32 | 32 | 3.945 | 3.795 | 3.38 | |
3/16 | 24 | 4.732 | 4.592 | 4.00 | |
1/4 | 20 | 6.32 | 6.165 | 5.45 | |
5/16 | 18 | 7.905 | 7.737 | 6.94 | |
3/8 | 16 | 9.49 | 9.312 | 8.4 | |
7/16 | 14 | 11.2 | 10.88 | 9.84 | |
1/2 | 12 | 12.66 | 12.46 | 11.22 | |
9/16 | 12 | 14.25 | 14.04 | 12.81 | |
5/8 | 11 | 15.83 | 15.61 | 14.27 | |
Unified Coarse Pitch Thread ( American Standard) 60° | 4# | 40 | 2.824 | 2.695 | 2.37 |
5# | 40 | 3.154 | 3.026 | 2.69 | |
6# | 32 | 3.484 | 3.333 | 2.91 | |
8# | 32 | 4.142 | 3.991 | 3.57 | |
10# | 24 | 4.80 | 4.618 | 4.05 | |
12# | 24 | 5.461 | 5.279 | 4.7 | |
1/4 | 20 | 6.322 | 6.117 | 5.45 | |
5/16 | 18 | 7.907 | 7.687 | 6.93 | |
3/8 | 16 | 9.491 | 9.254 | 8.40 | |
7/16 | 14 | 11.08 | 10.82 | 9.83 | |
1/2 | 13 | 12.66 | 12.39 | 11.32 | |
9/16 | 12 | 14.25 | 13.96 | 12.8 | |
5/8 | 11 | 15.83 | 15.53 | 14.26 | |
Unified Fine Pitch Thread ( American Standard) 60° | 4# | 48 | 2.877 | 2.713 | 2.44 |
5# | 44 | 3.157 | 3.036 | 2.73 | |
6# | 40 | 3.484 | 3.356 | 3.02 | |
8# | 36 | 4.145 | 4.006 | 3.63 | |
10# | 32 | 4.803 | 4.651 | 4.23 | |
12# | 28 | 5.461 | 5.296 | 4.81 | |
1/4 | 28 | 6.324 | 6.16 | 5.68 | |
5/16 | 24 | 7.909 | 7.727 | 7.16 | |
3/8 | 24 | 9.497 | 9.315 | 8.74 | |
7/16 | 20 | 11.08 | 10.87 | 10.18 | |
1/2 | 20 | 12.67 | 12.46 | 11.76 | |
9/16 | 18 | 14.25 | 14.03 | 13.25 | |
5/8 | 18 | 15.83 | 15.62 | 14.83 |
![10.9 M8X30 Truck Door Carriage Step Square Neck Elevator Bucket Bolt](http://img9.grofrom.com/www.fengyunbmsupply.com/226f3j00fSWeVLIBkjbm/10-9-M8X30-Truck-Door-Carriage-Step-Square-Neck-Elevator-Bucket-Bolt.webp)
![10.9 M8X30 Truck Door Carriage Step Square Neck Elevator Bucket Bolt](http://img9.grofrom.com/www.fengyunbmsupply.com/226f3j00GKhvlqHywsow/10-9-M8X30-Truck-Door-Carriage-Step-Square-Neck-Elevator-Bucket-Bolt.webp)
![10.9 M8X30 Truck Door Carriage Step Square Neck Elevator Bucket Bolt](http://img9.grofrom.com/www.fengyunbmsupply.com/226f3j00YjhMWKIcysqw/10-9-M8X30-Truck-Door-Carriage-Step-Square-Neck-Elevator-Bucket-Bolt.webp)
![10.9 M8X30 Truck Door Carriage Step Square Neck Elevator Bucket Bolt](http://img9.grofrom.com/www.fengyunbmsupply.com/226f3j00fKWehJIBGskm/10-9-M8X30-Truck-Door-Carriage-Step-Square-Neck-Elevator-Bucket-Bolt.webp)
![10.9 M8X30 Truck Door Carriage Step Square Neck Elevator Bucket Bolt](http://img9.grofrom.com/www.fengyunbmsupply.com/226f3j00gjiBWGPJSSqm/10-9-M8X30-Truck-Door-Carriage-Step-Square-Neck-Elevator-Bucket-Bolt.webp)
Advanced Planning | Process Control | Quality Issue Feedback |
·Multi-functional project team ·Build up standard tree,do the analysis and training ·DFMEA ·4 stage project review, quality gate ·PFMEA ·Visualized WI | ·First and final piece100% inspection. ·Combine self-inspect and patrol inspect. ·Regular inspection on fixture and gauges. ·Upper andlower process error prevention control ·5M1E management | ·Quick feedback, arrive sitewithin 10 minutes ·Define interim and containment action within 4hours ·Daily quick response meeting ·8D ·6 Sigma ·Actions follow-upvalidation ·Share to similarproducts ·Record into failure mode database |
Q1: Are you a manufacturer?
Yes, we have been in manufacturing and providing excellent linear motion partsfor customers more than 20years.
Q2: How long could you prepare samples?
Ans:Normally 1days if we have the sample onhand.lf customized one. about a week around.
Q3: How about batch order production?
Ans: Normally 30days or so for one container
Q4: Do you inspect the finished products?
Ans:Yes, we will do inspection according to lsO standard and ruled by our QCstaff.
Q5: How do you ship the goods?
Ans: By sea, by air by truck or by courier(UPSDHLFedexTNT etc.)
Q6: What advantage do you have?
Ans:1.We have professional engineers,customers can expect the best possibleadvice and support.
2.Related responsible team to answer all your questions and follow-upprocess for you and do update in time.
3.Strict and standard process control according to Quality ManagementSystem. 4.Documents support on products, we have strong technical data sheet tosupport our products, which could make you easier to know our products.