- Overview
- Detailed Photos
- Company Profile
Basic Info.
Model NO.
According to customer requirements
Connection
Common Bolt
Head Style
Hexagonal
Standard
DIN, ANSI, GB
Grade
10.9
Application
Machinery, Chemical Industry, Environmental, Building
Finish
Color-Zinc Plated
Size
M1.6-M52
Lenght
6mm-350mm
Delivery Time
7-30days
Certificate
ISO SGS
Package
Cartons +Pallet
Sampless
Free
MOQ
100PCS
Product Name
Hex Flange Bolt
Service
OEM/ ODM
Industry
Fastener
Payment Term
Tt 30% Deposit
Supply Ability
1000 Tons Per Month
Place of Origin
Zhejiang, China
Brand Name
Yheng
Measurement
Metric, Imperial (Inch)
Transport Package
Cartons + Pallet
Specification
M8X70
Trademark
YHeng
Origin
Zhejiang
Production Capacity
1000ton/Month
Packaging & Delivery
Package Size
20.00cm * 20.00cm * 2.00cm
Package Gross Weight
2.000kg
Product Description









Standard: | DIN6921 |
Grade: | 4.8/8.8/10.9/12.9 |
Material: | Carbon Steel/Stainless steel |
Size: | M6-M20 |
Finish: | Plain/ZP/HDG etc |
Mark: | According to customer's requirement |
Delivery time: | Normally in 15-20 days. |
Quality: | Top high quality. |
Package: | Cartons&pallets or according to customer's requirement. |
d | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | |
P | Coarse Thread | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 |
Fine thread 1 | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | |
fine thread 2 | / | / | / | 1 | 1.25 | / | / | / | |
b | L≤125 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 46 |
125 | / | / | 28 | 32 | 36 | 40 | 44 | 52 | |
L>200 | / | / | / | / | / | / | 57 | 65 | |
c | Min | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 |
da | A | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | 22.4 |
B | 6.2 | 7.4 | 10 | 12.6 | 15.2 | 17.7 | 20.7 | 25.7 | |
dc | Max | 11.8 | 14.2 | 18 | 22.3 | 26.6 | 30.5 | 35 | 43 |
ds | Max | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
Min | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 19.67 | |
du | Max | 5.5 | 6.6 | 9 | 11 | 13.5 | 15.5 | 17.5 | 22 |
dw | Min | 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 |
e | Min | 8.71 | 10.95 | 14.26 | 16.5 | 17.62 | 19.86 | 23.15 | 29.87 |
f | Max | 1.4 | 2 | 2 | 2 | 3 | 3 | 3 | 4 |
k | Max | 5.4 | 6.6 | 8.1 | 9.2 | 11.5 | 12.8 | 14.4 | 17.1 |
k1 | Min | 2 | 2.5 | 3.2 | 3.6 | 4.6 | 5.1 | 5.8 | 6.8 |
r1 | Min | 0.25 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.8 |
r2 | Max | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1 | 1.2 |
r3 | Min | 0.1 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 |
r4 | ≈ | 3 | 3.4 | 4.3 | 4.3 | 6.4 | 6.4 | 6.4 | 8.5 |
s | Max | 8 | 10 | 13 | 15 | 16 | 18 | 21 | 27 |
Min | 7.78 | 9.78 | 12.73 | 14.73 | 15.73 | 17.73 | 20.67 | 26.67 | |
t | Max | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.45 | 0.5 | 0.65 |
Min | 0.05 | 0.05 | 0.1 | 0.15 | 0.15 | 0.2 | 0.25 | 0.3 |





Q1: Are you trading company or manufacturing company?
A:We are factory.
Q2:What is your main products?
A:Our main products are fasteners :bolts ,srews,thread rod,nuts ,washer ,anchors and rivets .
Meantime ,our company also prodces stamping parts and machined parts
Q3:How to order?
A:Send the inquire by email.
Q4:Do you provide samples? Is it free or extra?
A:Yes, we could offer the sample for free charge if the samples in stock but do not pay the air cost.
Q5: What is the delivery ?
A: Sample order's delivery time is 5- 7 days. Container orders are about 15-20 days.
Q6:What's your main market:
A:USA,Canada,Europe,UK,Middle East,Asia and ext.
- Professional Manufacturer: All of our Fastener are designed and manufactured according to buyers' specification and performance.
- Quality is guaranteed: Durability testing and critical technical design to enhance fasteners lifetime.
- Cost effective: Competitive prices with factory directly supply
- Perfect fastening solution with 20 years experiences to solve your problem: Wide range of parts selection.
- Customized Ideal Fasteners: customized services according to the samples and drawings offered.